CDR

CALLDATE SRC DST DUR. BILL. DISPOSITION LASTAPP LASTDATA UNIQUEID
2025-01-27 08:59:20 944345100 56223979413 255 255 ANSWERED Queue - VENTAS 1737979160.25610
2025-01-27 09:05:56 978763356 313 34 34 ANSWERED Queue - VENTAS 1737979556.25613
2025-01-27 09:06:31 978763356 313 190 190 ANSWERED Dial - SIP/313,20 1737979556.25613
2025-01-27 09:10:14 56933908408 976862796 45 0 NO ANSWER Dial - SIP/56976862796 1737979814.25618
2025-01-27 09:12:05 56933908408 976862796 45 0 NO ANSWER Dial - SIP/56976862796 1737979925.25623
2025-01-27 09:11:02 961719569 1 192 192 ANSWERED Queue - VENTAS 1737979862.25621
2025-01-27 09:17:30 56933908408 997105210 0 0 BUSY Dial - SIP/56997105210 1737980250.25627
2025-01-27 09:17:34 56933908408 991913657 18 3 ANSWERED Dial - SIP/56991913657 1737980254.25630
2025-01-27 09:17:54 56933908408 991913657 16 3 ANSWERED Dial - SIP/56991913657 1737980274.25635
2025-01-27 09:17:36 56933908408 997105210 136 122 ANSWERED Dial - SIP/56997105210 1737980256.25632
2025-01-27 09:18:11 56933908408 991913657 111 105 ANSWERED Dial - SIP/56991913657 1737980291.25638
2025-01-27 09:20:25 56933908408 948956245 0 0 BUSY Dial - SIP/56948956245 1737980425.25642
2025-01-27 09:20:38 56933908408 948956245 36 0 BUSY Dial - SIP/56948956245 1737980438.25645
2025-01-27 09:23:39 56933908408 935136509 7 0 BUSY Dial - SIP/56935136509 1737980619.25651
2025-01-27 09:23:51 56933908408 935136509 6 0 BUSY Dial - SIP/56935136509 1737980631.25654
2025-01-27 09:22:02 978763356 313 59 59 ANSWERED Queue - VENTAS 1737980522.25648
2025-01-27 09:23:01 978763356 313 127 127 ANSWERED Dial - SIP/313,20 1737980522.25648
2025-01-27 09:28:34 56933908408 934287174 0 0 NO ANSWER Dial - SIP/56934287174 1737980914.25661
2025-01-27 09:27:51 56933908408 934287174 45 0 NO ANSWER Dial - SIP/56934287174 1737980871.25659
2025-01-27 09:28:38 56933908408 934287174 45 0 NO ANSWER Dial - SIP/56934287174 1737980918.25665
2025-01-27 09:30:55 56933908408 979258840 116 82 ANSWERED Dial - SIP/56979258840 1737981055.25668
2025-01-27 09:31:14 934265357 1 198 198 ANSWERED Queue - VENTAS 1737981074.25670
2025-01-27 09:34:08 56933908408 992369580 65 46 ANSWERED Dial - SIP/56992369580 1737981248.25673
2025-01-27 09:35:59 56933908408 982093268 0 0 BUSY Dial - SIP/56982093268 1737981359.25677
2025-01-27 09:36:58 56933908408 991911754 44 4 ANSWERED Dial - SIP/56991911754 1737981418.25682
2025-01-27 09:36:04 56933908408 982093268 109 76 ANSWERED Dial - SIP/56982093268 1737981364.25680
2025-01-27 09:37:48 968026811 56223979431 5 5 NO ANSWER Queue - QUILPUE,,,,5 1737981468.25685
2025-01-27 09:37:53 968026811 56223979431 64 64 ANSWERED Queue - VENTAS 1737981468.25685
2025-01-27 09:40:50 56933908408 987290602 0 0 BUSY Dial - SIP/56987290602 1737981650.25695
2025-01-27 09:38:58 56933908408 996362759 122 108 ANSWERED Dial - SIP/56996362759 1737981538.25691
2025-01-27 09:41:00 56933908408 987290602 0 0 BUSY Dial - SIP/56987290602 1737981660.25699
2025-01-27 09:43:09 732520066 s 5 5 ANSWERED BackGround - prompts/menu 1737981789.25706
2025-01-27 09:41:44 56933908408 931851594 106 90 ANSWERED Dial - SIP/56931851594 1737981704.25702
2025-01-27 09:42:53 56933908408 968026811 46 38 ANSWERED Dial - SIP/56968026811 1737981773.25704
2025-01-27 09:45:54 949797406 s 8 8 ANSWERED BackGround - prompts/menu 1737981954.25710
2025-01-27 09:46:04 56933908408 961881662 53 39 ANSWERED Dial - SIP/56961881662 1737981964.25713
2025-01-27 09:46:03 940705492 1 97 97 ANSWERED Queue - VENTAS 1737981963.25712
2025-01-27 09:39:48 996436352 1 481 481 ANSWERED Queue - VENTAS 1737981588.25693
2025-01-27 09:49:00 225979700 56227155210 2 2 ANSWERED Dial - SIP/210,25,tTr 1737982140.25719
2025-01-27 09:49:34 56933908408 950018459 20 0 BUSY Dial - SIP/56950018459 1737982174.25721
2025-01-27 09:49:45 56933908408 997283730 33 21 ANSWERED Dial - SIP/56997283730 1737982185.25723
2025-01-27 09:50:26 56933908408 974993784 5 0 NO ANSWER Dial - SIP/56974993784 1737982226.25727
2025-01-27 09:50:37 56933908408 950018459 0 0 BUSY Dial - SIP/56950018459 1737982237.25730
2025-01-27 09:51:41 56933908408 974591095 0 0 BUSY Dial - SIP/56974591095 1737982301.25733
2025-01-27 09:52:12 56933908408 974591095 2 0 BUSY Dial - SIP/56974591095 1737982332.25738
2025-01-27 09:51:57 56933908408 979258840 79 44 ANSWERED Dial - SIP/56979258840 1737982317.25736
2025-01-27 09:53:51 56933908408 996436352 113 105 ANSWERED Dial - SIP/56996436352 1737982431.25742
2025-01-27 09:55:45 56933908408 949262621 16 0 NO ANSWER Dial - SIP/56949262621 1737982545.25749
2025-01-27 09:57:37 957482738 s 15 15 ANSWERED BackGround - prompts/menu 1737982657.25752
2025-01-27 09:55:27 993284353 1 299 299 ANSWERED Queue - VENTAS 1737982527.25745
2025-01-27 09:57:41 989810759 56223979411 328 327 ANSWERED Queue - VENTAS 1737982661.25753
2025-01-27 10:03:03 56933908408 987762190 53 43 ANSWERED Dial - SIP/56987762190 1737982983.25757
2025-01-27 10:05:15 56933908408 987785377 44 0 NO ANSWER Dial - SIP/56987785377 1737983115.25761
2025-01-27 10:08:18 56933908408 997428499 28 10 ANSWERED Dial - SIP/56997428499 1737983298.25764
2025-01-27 10:10:05 56933908408 973987392 0 0 BUSY Dial - SIP/56973987392 1737983405.25767
2025-01-27 10:10:08 56933908408 978778699 42 3 ANSWERED Dial - SIP/56978778699 1737983408.25770
2025-01-27 09:55:14 965993154 1 1001 1001 ANSWERED Queue - VENTAS 1737982514.25744
2025-01-27 10:15:17 227155236 313 22 17 ANSWERED Dial - SIP/313,20 1737983717.25774
2025-01-27 10:15:28 56933908408 987175377 45 0 NO ANSWER Dial - SIP/56987175377 1737983728.25776
2025-01-27 10:16:53 56933908408 982305650 0 0 BUSY Dial - SIP/56982305650 1737983813.25780
2025-01-27 10:19:41 56933908408 966752151 67 40 ANSWERED Dial - SIP/56966752151 1737983981.25783
2025-01-27 10:21:53 56933908408 982190816 0 0 BUSY Dial - SIP/56982190816 1737984113.25788
2025-01-27 10:21:18 56933908408 933563502 44 35 ANSWERED Dial - SIP/56933563502 1737984078.25786
2025-01-27 10:24:30 56933908408 973006168 44 4 ANSWERED Dial - SIP/56973006168 1737984270.25796
2025-01-27 10:25:15 56933908408 973006168 3 0 NO ANSWER Dial - SIP/56973006168 1737984315.25801
2025-01-27 10:25:21 56973006168 s 2 2 ANSWERED BackGround - prompts/menu 1737984321.25806
2025-01-27 10:22:07 56933908408 996465662 196 184 ANSWERED Dial - SIP/56996465662 1737984127.25793
2025-01-27 10:25:21 56933908408 973006168 3 0 NO ANSWER Dial - SIP/56973006168 1737984321.25804
2025-01-27 10:25:36 56933908408 973006168 27 20 ANSWERED Dial - SIP/56973006168 1737984336.25810
2025-01-27 10:26:07 56933908408 973006168 20 14 ANSWERED Dial - SIP/56973006168 1737984367.25813
2025-01-27 10:22:07 56933908408 982190816 270 259 ANSWERED Dial - SIP/56982190816 1737984127.25792
2025-01-27 10:24:59 56933908408 976862796 135 125 ANSWERED Dial - SIP/56976862796 1737984299.25798
2025-01-27 10:27:59 56933908408 994797005 0 0 BUSY Dial - SIP/56994797005 1737984479.25820
2025-01-27 10:27:19 56933908408 982305650 86 54 ANSWERED Dial - SIP/56982305650 1737984439.25818
2025-01-27 10:28:38 954101685 56223979401 38 38 ANSWERED Queue - CHILLAN,,,,5 1737984518.25823
2025-01-27 10:29:48 932242995 56227155200 0 0 ANSWERED Answer - 1737984588.25827
2025-01-27 10:30:17 56933908408 993581344 65 50 ANSWERED Dial - SIP/56993581344 1737984617.25829
2025-01-27 10:35:52 966022619 1 114 114 ANSWERED Queue - VENTAS 1737984952.25834
2025-01-27 10:37:46 56933908408 997746676 3 0 BUSY Dial - SIP/56997746676 1737985066.25838
2025-01-27 10:37:15 56933908408 977842621 165 150 ANSWERED Dial - SIP/56977842621 1737985035.25836
2025-01-27 10:40:37 56933908408 964609793 12 5 ANSWERED Dial - SIP/56964609793 1737985237.25846
2025-01-27 10:41:00 56933908408 964609793 45 0 NO ANSWER Dial - SIP/56964609793 1737985260.25849
2025-01-27 10:41:47 56933908408 965993154 45 0 NO ANSWER Dial - SIP/56965993154 1737985307.25852
2025-01-27 10:33:52 56933908408 952361784 522 514 ANSWERED Dial - SIP/56952361784 1737984832.25832
2025-01-27 10:42:44 56933908408 964609793 9 2 ANSWERED Dial - SIP/56964609793 1737985364.25857
2025-01-27 10:43:16 226199528 s 25 25 ANSWERED WaitExten - 1737985396.25860
2025-01-27 10:39:29 966022619 375 64 64 ANSWERED Queue - VENTAS 1737985169.25842
2025-01-27 10:40:33 966022619 375 95 95 ANSWERED Dial - SIP/375,20 1737985169.25842
2025-01-27 10:42:09 966022619 333 217 217 ANSWERED Dial - SIP/333,20 1737985169.25842
2025-01-27 10:47:19 56991911754 s 6 5 ANSWERED BackGround - prompts/menu 1737985639.25867
2025-01-27 10:48:16 56933908408 956918512 36 0 NO ANSWER Dial - SIP/56956918512 1737985696.25869
2025-01-27 10:45:51 957894136 1 342 342 ANSWERED Queue - VENTAS 1737985551.25865
2025-01-27 10:53:58 982377346 s 33 32 ANSWERED WaitExten - 1737986038.25873
2025-01-27 10:54:15 56933908408 986498382 27 4 ANSWERED Dial - SIP/56986498382 1737986055.25876
2025-01-27 10:54:07 56933908408 986498382 49 4 ANSWERED Dial - SIP/56986498382 1737986047.25874
2025-01-27 10:54:39 982377346 1 73 73 ANSWERED Queue - VENTAS 1737986079.25879
2025-01-27 10:55:26 56933908408 954169340 47 5 ANSWERED Dial - SIP/56954169340 1737986126.25885
2025-01-27 10:56:27 56933908408 936629726 4 0 NO ANSWER Dial - SIP/56936629726 1737986187.25891
2025-01-27 10:56:33 56933908408 993284353 0 0 BUSY Dial - SIP/56993284353 1737986193.25894
2025-01-27 10:54:40 56933908408 995431869 120 110 ANSWERED Dial - SIP/56995431869 1737986080.25880
2025-01-27 10:56:49 56933908408 993284353 0 0 BUSY Dial - SIP/56993284353 1737986209.25898
2025-01-27 10:56:55 56933908408 954169340 0 0 BUSY Dial - SIP/56954169340 1737986215.25901
2025-01-27 10:57:06 56933908408 954169340 0 0 BUSY Dial - SIP/56954169340 1737986226.25904
2025-01-27 10:57:07 967077999 353 74 74 ANSWERED Queue - VENTAS 1737986227.25906
2025-01-27 10:58:21 967077999 353 20 20 NO ANSWER Dial - SIP/353,20 1737986227.25906
2025-01-27 10:58:41 967077999 353 0 0 ANSWERED VoiceMail - 353@from-sip 1737986227.25906
2025-01-27 10:58:10 56933908408 954169340 44 2 ANSWERED Dial - SIP/56954169340 1737986290.25909
2025-01-27 10:59:28 56933908408 934392329 4 0 NO ANSWER Dial - SIP/56934392329 1737986368.25918
2025-01-27 10:59:52 56933908408 934392329 2 0 NO ANSWER Dial - SIP/56934392329 1737986392.25921
2025-01-27 11:00:17 56933908408 994389910 42 1 ANSWERED Dial - SIP/56994389910 1737986417.25924
2025-01-27 10:56:07 56933908408 982377346 296 271 ANSWERED Dial - SIP/56982377346 1737986167.25888
2025-01-27 10:58:53 967077999 1 251 251 ANSWERED Queue - VENTAS 1737986333.25915
2025-01-27 11:03:15 56933908408 967077999 45 0 NO ANSWER Dial - SIP/56967077999 1737986595.25931
2025-01-27 11:02:14 56933908408 987057717 133 123 ANSWERED Dial - SIP/56987057717 1737986534.25928
2025-01-27 11:03:44 56933908408 967077999 45 0 NO ANSWER Dial - SIP/56967077999 1737986624.25934
2025-01-27 11:06:36 56967077999 s 5 5 ANSWERED BackGround - prompts/menu 1737986796.25942
2025-01-27 11:07:49 56933908408 992177370 48 21 ANSWERED Dial - SIP/56992177370 1737986869.25944
2025-01-27 11:08:44 56933908408 992217370 92 82 ANSWERED Dial - SIP/56992217370 1737986924.25947
2025-01-27 11:03:44 941321973 1 400 400 ANSWERED Queue - VENTAS 1737986624.25933
2025-01-27 11:10:28 56933908408 940869206 61 23 ANSWERED Dial - SIP/56940869206 1737987028.25951
2025-01-27 11:12:10 947449882 56227155214 25 0 NO ANSWER Dial - SIP/214,25,tTr 1737987130.25956
2025-01-27 11:12:35 947449882 56227155214 3 3 ANSWERED VoiceMail - 214@from-sip 1737987130.25956
2025-01-27 11:12:11 56933908408 996422767 173 157 ANSWERED Dial - SIP/56996422767 1737987131.25958
2025-01-27 11:06:00 974041707 1 557 557 ANSWERED Queue - VENTAS 1737986760.25940
2025-01-27 11:11:43 993284353 56223979404 234 234 ANSWERED Queue - TEMUCO,,,,30 1737987103.25954
2025-01-27 11:16:27 56933908408 998414298 40 0 NO ANSWER Dial - SIP/56998414298 1737987387.25965
2025-01-27 11:17:19 56933908408 998414298 35 2 ANSWERED Dial - SIP/56998414298 1737987439.25968
2025-01-27 11:22:15 56987175377 s 5 5 ANSWERED BackGround - prompts/menu 1737987735.25971
2025-01-27 11:23:07 232528009 56227155205 6 5 ANSWERED Dial - SIP/205,25,tTr 1737987787.25973
2025-01-27 11:23:40 56933908408 995352208 4 0 NO ANSWER Dial - SIP/56995352208 1737987820.25977
2025-01-27 11:25:20 56933908408 933701209 0 0 BUSY Dial - SIP/56933701209 1737987920.25980
2025-01-27 11:25:29 56933908408 933701209 45 0 NO ANSWER Dial - SIP/56933701209 1737987929.25983
2025-01-27 11:23:16 56933908408 987175377 341 335 ANSWERED Dial - SIP/56987175377 1737987796.25975
2025-01-27 11:29:43 56933908408 992210281 45 0 NO ANSWER Dial - SIP/56992210281 1737988183.25987
2025-01-27 11:30:42 56933908408 992210281 0 0 BUSY Dial - SIP/56992210281 1737988242.25991
2025-01-27 11:30:18 995744272 s 32 32 ANSWERED WaitExten - 1737988218.25989
2025-01-27 11:32:32 56933908408 993433209 45 3 ANSWERED Dial - SIP/56993433209 1737988352.25998
2025-01-27 11:33:20 56933908408 993433209 44 4 ANSWERED Dial - SIP/56993433209 1737988400.26004
2025-01-27 11:31:55 56933908408 992210281 165 138 ANSWERED Dial - SIP/56992210281 1737988315.25995
2025-01-27 11:32:32 56933908408 950992893 161 145 ANSWERED Dial - SIP/56950992893 1737988352.26000
2025-01-27 11:34:30 56933908408 994862621 75 65 ANSWERED Dial - SIP/56994862621 1737988470.26007
2025-01-27 11:37:09 56933908408 944238891 0 0 BUSY Dial - SIP/56944238891 1737988629.26012
2025-01-27 11:37:21 56933908408 944238891 83 49 ANSWERED Dial - SIP/56944238891 1737988641.26015
2025-01-27 11:38:21 56933908408 966455918 34 0 BUSY Dial - SIP/56966455918 1737988701.26019
2025-01-27 11:37:45 947449882 56227155214 105 100 ANSWERED Dial - SIP/214,25,tTr 1737988665.26017
2025-01-27 11:38:59 56933908408 966455918 35 0 BUSY Dial - SIP/56966455918 1737988739.26023
2025-01-27 11:32:29 966188182 1 450 450 ANSWERED Queue - VENTAS 1737988349.25997
2025-01-27 11:44:29 56933908408 951496928 59 51 ANSWERED Dial - SIP/56951496928 1737989069.26028
2025-01-27 11:51:26 56933908408 966455918 62 45 ANSWERED Dial - SIP/56966455918 1737989486.26031
2025-01-27 11:53:01 56934287174 s 11 11 ANSWERED BackGround - prompts/menu 1737989581.26034
2025-01-27 11:53:31 232528535 56227155205 6 5 ANSWERED Dial - SIP/205,25,tTr 1737989611.26036
2025-01-27 11:54:43 56933908408 992337427 0 0 BUSY Dial - SIP/56992337427 1737989683.26038
2025-01-27 11:54:52 944830954 56227155216 13 13 ANSWERED Dial - SIP/216,25,tTr 1737989692.26041
2025-01-27 12:02:06 966188182 313 36 36 ANSWERED Queue - VENTAS 1737990126.26043
2025-01-27 12:02:43 966188182 313 95 95 ANSWERED Dial - SIP/313,20 1737990126.26043
2025-01-27 12:04:13 56933908408 984894063 42 35 ANSWERED Dial - SIP/56984894063 1737990253.26046
2025-01-27 12:05:38 56933908408 988998985 0 0 BUSY Dial - SIP/56988998985 1737990338.26051
2025-01-27 12:05:54 227155200 9718777614 0 0 NO ANSWER Dial - SIP/718777614@c 1737990354.26057
2025-01-27 12:05:46 56933908408 988998985 8 0 BUSY Dial - SIP/56988998985 1737990346.26054
2025-01-27 12:05:52 997575753 56223979418 220 220 ANSWERED Queue - VENTAS 1737990352.26056
2025-01-27 12:09:24 992210281 56223979400 5 5 NO ANSWER Queue - TALCA,,,,5 1737990564.26062
2025-01-27 12:09:30 992210281 56223979400 84 84 ANSWERED Queue - VENTAS 1737990564.26062
2025-01-27 12:14:57 56933908408 934485652 0 0 BUSY Dial - SIP/56934485652 1737990897.26070
2025-01-27 12:15:08 56933908408 934485652 45 0 NO ANSWER Dial - SIP/56934485652 1737990908.26073
2025-01-27 12:16:15 56933908408 957584257 0 0 BUSY Dial - SIP/56957584257 1737990975.26078
2025-01-27 12:16:26 56933908408 957584257 0 0 BUSY Dial - SIP/56957584257 1737990986.26081
2025-01-27 12:15:59 56933908408 933761051 58 52 ANSWERED Dial - SIP/56933761051 1737990959.26076
2025-01-27 12:16:40 56933908408 957584257 47 3 ANSWERED Dial - SIP/56957584257 1737991000.26084
2025-01-27 12:19:50 56933908408 974892135 8 0 BUSY Dial - SIP/56974892135 1737991190.26088
2025-01-27 12:20:35 56933908408 974892135 6 0 NO ANSWER Dial - SIP/56974892135 1737991235.26092
2025-01-27 12:20:19 965667260 0 96 96 ANSWERED Dial - SIP/236,15 1737991219.26091
2025-01-27 12:21:56 965667260 310 20 20 NO ANSWER Dial - SIP/310,20 1737991219.26091
2025-01-27 12:22:16 965667260 310 0 0 ANSWERED VoiceMail - 310@from-sip 1737991219.26091
2025-01-27 12:21:50 56933908408 973455145 45 0 NO ANSWER Dial - SIP/56973455145 1737991310.26096
2025-01-27 12:14:07 968069969 1 834 834 ANSWERED Queue - VENTAS 1737990847.26068
2025-01-27 12:27:21 56933908408 977067922 101 76 ANSWERED Dial - SIP/56977067922 1737991641.26105
2025-01-27 12:30:18 56933908408 966555655 45 0 NO ANSWER Dial - SIP/56966555655 1737991818.26110
2025-01-27 12:24:14 965667260 304 292 292 ANSWERED Queue - VENTAS 1737991454.26103
2025-01-27 12:29:06 965667260 304 122 122 ANSWERED Dial - SIP/304,20 1737991454.26103
2025-01-27 12:31:45 56933908408 966555655 2 0 BUSY Dial - SIP/56966555655 1737991905.26117
2025-01-27 12:31:07 56933908408 993168225 70 47 ANSWERED Dial - SIP/56993168225 1737991867.26113
2025-01-27 12:32:17 56933908408 954457121 44 1 ANSWERED Dial - SIP/56954457121 1737991937.26121
2025-01-27 12:40:10 56933908408 952549067 40 0 BUSY Dial - SIP/56952549067 1737992410.26126
2025-01-27 12:41:56 977811164 56223979418 54 54 ANSWERED Queue - VENTAS 1737992516.26129
2025-01-27 12:42:09 56933908408 952549067 45 0 NO ANSWER Dial - SIP/56952549067 1737992529.26131
2025-01-27 12:42:55 56933908408 992210281 2 0 BUSY Dial - SIP/56992210281 1737992575.26135
2025-01-27 12:43:05 56933908408 992210281 0 0 BUSY Dial - SIP/56992210281 1737992585.26138
2025-01-27 12:43:09 56933908408 977811164 0 0 BUSY Dial - SIP/56977811164 1737992589.26142
2025-01-27 12:43:12 56933908408 983582045 4 0 BUSY Dial - SIP/56983582045 1737992592.26147
2025-01-27 12:43:21 56933908408 983582045 3 0 BUSY Dial - SIP/56983582045 1737992601.26151
2025-01-27 12:43:29 56933908408 983582045 0 0 BUSY Dial - SIP/56983582045 1737992609.26154
2025-01-27 12:43:33 56933908408 983582045 2 0 BUSY Dial - SIP/56983582045 1737992613.26157
2025-01-27 12:43:09 56933908408 992210281 27 20 ANSWERED Dial - SIP/56992210281 1737992589.26144
2025-01-27 12:44:11 227155312 347 0 0 ANSWERED VoiceMail - 347@from-sip 1737992651.26165
2025-01-27 12:43:54 56933908408 952549067 29 0 BUSY Dial - SIP/56952549067 1737992634.26161
2025-01-27 12:44:25 56933908408 983582045 3 0 BUSY Dial - SIP/56983582045 1737992665.26168
2025-01-27 12:43:55 998747484 1 88 88 ANSWERED Queue - VENTAS 1737992635.26163
2025-01-27 12:32:26 998958181 56223979402 813 813 ANSWERED Queue - VENTAS 1737991946.26123
2025-01-27 12:43:08 977811164 56223979418 218 218 ANSWERED Queue - VENTAS 1737992588.26141
2025-01-27 12:45:53 998747484 0 80 80 ANSWERED Dial - SIP/236,15 1737992753.26172
2025-01-27 12:48:45 227155219 332 26 23 ANSWERED Dial - SIP/332,20 1737992925.26179
2025-01-27 12:47:26 998747484 56223979412 136 136 ANSWERED Queue - RANCAGUA,,,,5 1737992846.26177
2025-01-27 12:49:28 56933908408 985002151 45 4 ANSWERED Dial - SIP/56985002151 1737992968.26182
2025-01-27 12:51:12 976680087 0 82 82 ANSWERED Dial - SIP/236,15 1737993072.26186
2025-01-27 12:52:07 56933908408 996195209 37 0 BUSY Dial - SIP/56996195209 1737993127.26188
2025-01-27 12:54:02 56933908408 974982317 43 4 ANSWERED Dial - SIP/56974982317 1737993242.26192
2025-01-27 12:57:37 56933908408 932399203 0 0 BUSY Dial - SIP/56932399203 1737993457.26197
2025-01-27 12:56:25 56933908408 958593115 76 44 ANSWERED Dial - SIP/56958593115 1737993385.26195
2025-01-27 12:57:49 56933908408 977937709 0 0 BUSY Dial - SIP/56977937709 1737993469.26202
2025-01-27 12:57:49 56933908408 932399203 45 0 NO ANSWER Dial - SIP/56932399203 1737993469.26201
2025-01-27 12:58:42 56933908408 932399203 45 0 NO ANSWER Dial - SIP/56932399203 1737993522.26207
2025-01-27 13:02:28 56933908408 998283384 42 2 ANSWERED Dial - SIP/56998283384 1737993748.26210
2025-01-27 13:05:23 56933908408 994892149 27 9 ANSWERED Dial - SIP/56994892149 1737993923.26215
2025-01-27 13:06:31 56933908408 996003763 13 6 ANSWERED Dial - SIP/56996003763 1737993991.26218
2025-01-27 13:06:47 56933908408 996003763 8 2 ANSWERED Dial - SIP/56996003763 1737994007.26221
2025-01-27 13:04:44 56933908408 996582206 157 144 ANSWERED Dial - SIP/56996582206 1737993884.26213
2025-01-27 13:11:11 56933908408 979973820 27 3 ANSWERED Dial - SIP/56979973820 1737994271.26225
2025-01-27 13:13:33 56933908408 992156718 0 0 BUSY Dial - SIP/56992156718 1737994413.26228
2025-01-27 13:13:38 56933908408 992156718 0 0 BUSY Dial - SIP/56992156718 1737994418.26231
2025-01-27 13:13:42 56933908408 992156718 59 54 ANSWERED Dial - SIP/56992156718 1737994422.26234
2025-01-27 13:16:31 56933908408 963038496 45 0 NO ANSWER Dial - SIP/56963038496 1737994591.26237
2025-01-27 13:25:53 56933908408 988891753 1 0 NO ANSWER Dial - SIP/56988891753 1737995153.26240
2025-01-27 13:26:07 56933908408 977811164 0 0 BUSY Dial - SIP/56977811164 1737995167.26243
2025-01-27 13:26:13 56933908408 977811164 0 0 BUSY Dial - SIP/56977811164 1737995173.26246
2025-01-27 13:26:39 56933908408 977811164 99 87 ANSWERED Dial - SIP/56977811164 1737995199.26249
2025-01-27 13:27:26 227844407 2 99 99 ANSWERED Queue - VENTAS 1737995246.26251
2025-01-27 13:29:24 227844407 0 32 32 ANSWERED Dial - SIP/236,15 1737995364.26257
2025-01-27 13:28:51 56933908408 983419932 140 102 ANSWERED Dial - SIP/56983419932 1737995331.26254
2025-01-27 13:31:43 227155312 347 0 0 ANSWERED VoiceMail - 347@from-sip 1737995502.26262
2025-01-27 13:31:42 56933908408 979601259 1 0 BUSY Dial - SIP/56979601259 1737995502.26260
2025-01-27 13:31:52 56933908408 955572716 0 0 NO ANSWER Dial - SIP/56955572716 1737995512.26265
2025-01-27 13:31:57 56933908408 652627665 17 0 NO ANSWER Dial - SIP/56652627665 1737995517.26270
2025-01-27 13:32:02 56933908408 930238568 16 0 NO ANSWER Dial - SIP/56930238568 1737995522.26272
2025-01-27 13:32:21 56933908408 930238568 0 0 BUSY Dial - SIP/56930238568 1737995541.26276
2025-01-27 13:32:26 56933908408 930238568 11 0 NO ANSWER Dial - SIP/56930238568 1737995546.26279
2025-01-27 13:31:57 56933908408 979601259 45 0 NO ANSWER Dial - SIP/56979601259 1737995517.26268
2025-01-27 13:32:52 56933908408 930238568 19 0 NO ANSWER Dial - SIP/56930238568 1737995572.26283
2025-01-27 13:33:14 56933908408 930238568 0 0 BUSY Dial - SIP/56930238568 1737995594.26288
2025-01-27 13:33:24 56933908408 955572716 0 0 NO ANSWER Dial - SIP/56955572716 1737995604.26291
2025-01-27 13:33:01 56933908408 979601259 60 42 ANSWERED Dial - SIP/56979601259 1737995581.26285
2025-01-27 13:34:21 227155312 347 16 8 ANSWERED Dial - SIP/347,20 1737995661.26295
2025-01-27 13:36:00 56933908408 955106016 45 0 NO ANSWER Dial - SIP/56955106016 1737995760.26300
2025-01-27 13:35:29 992213593 357 60 60 ANSWERED Queue - VENTAS 1737995729.26298
2025-01-27 13:36:29 992213593 357 25 25 ANSWERED Dial - SIP/357,20 1737995729.26298
2025-01-27 13:36:15 56933908408 992797158 44 29 ANSWERED Dial - SIP/56992797158 1737995775.26302
2025-01-27 13:36:24 56933908408 942164093 47 38 ANSWERED Dial - SIP/56942164093 1737995784.26304
2025-01-27 13:37:25 56933908408 966632114 0 0 BUSY Dial - SIP/56966632114 1737995845.26316
2025-01-27 13:36:55 56933908408 955106016 45 0 NO ANSWER Dial - SIP/56955106016 1737995815.26312
2025-01-27 13:37:25 56933908408 994337814 41 28 ANSWERED Dial - SIP/56994337814 1737995845.26318
2025-01-27 13:38:12 56933908408 992337427 0 0 BUSY Dial - SIP/56992337427 1737995892.26327
2025-01-27 13:37:51 56933908408 955106016 32 10 ANSWERED Dial - SIP/56955106016 1737995871.26324
2025-01-27 13:36:54 56933908408 975142512 89 59 ANSWERED Dial - SIP/56975142512 1737995814.26308
2025-01-27 13:37:33 56933908408 966632114 88 68 ANSWERED Dial - SIP/56966632114 1737995853.26321
2025-01-27 13:40:54 56933908408 995482399 21 3 ANSWERED Dial - SIP/56995482399 1737996054.26333
2025-01-27 13:42:32 56933908408 934083827 49 38 ANSWERED Dial - SIP/56934083827 1737996152.26336
2025-01-27 13:46:52 56933908408 937708818 10 0 NO ANSWER Dial - SIP/56937708818 1737996412.26341
2025-01-27 13:46:20 948851516 0 59 59 ANSWERED Dial - SIP/236,15 1737996380.26339
2025-01-27 13:47:16 56933908408 992213593 16 9 ANSWERED Dial - SIP/56992213593 1737996436.26344
2025-01-27 13:48:11 56933908408 951037083 0 0 BUSY Dial - SIP/56951037083 1737996491.26348
2025-01-27 13:48:26 56933908408 951037083 6 0 BUSY Dial - SIP/56951037083 1737996506.26351
2025-01-27 13:58:35 56973455145 s 6 6 ANSWERED BackGround - prompts/menu 1737997115.26354
2025-01-27 14:01:17 955580252 56227155221 3 2 ANSWERED Dial - SIP/221,25,tTr 1737997277.26356
2025-01-27 14:02:05 978763356 s 32 32 ANSWERED WaitExten - 1737997325.26358
2025-01-27 14:05:14 56933908408 981293991 4 0 BUSY Dial - SIP/56981293991 1737997514.26360
2025-01-27 14:05:57 994364291 56223979408 23 23 ANSWERED Queue - PUERTO VARAS,,, 1737997557.26367
2025-01-27 14:05:25 56933908408 999200105 73 56 ANSWERED Dial - SIP/56999200105 1737997525.26364
2025-01-27 14:05:19 991236788 1 227 227 ANSWERED Queue - VENTAS 1737997519.26363
2025-01-27 14:09:24 56933908408 967083989 0 0 BUSY Dial - SIP/56967083989 1737997764.26372
2025-01-27 14:12:29 227155200 95544490 0 0 NO ANSWER Dial - SIP/5544490@cac 1737997949.26377
